LAST NAME FIRST NAME AGE FRIDAY RESULTS SATURDAY RESULTS SUNDAY RESULTS TOTALS
Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Net
MACINNIS CRAIG 60 88 22 66 88 22 66 96 22 74 272 206
OWEN BUCKY 70 80 16 64 83 16 67 91 16 75 254 206
MCLAY MEL 62 86 16 70 85 16 69 88 16 72 259 211
SPAULDING BRUCE 61 87 15 72 86 15 71 84 15 69 257 212
GAMMON RICHARD 62 91 14 77 87 14 73 83 14 69 261 219
BERGREN WALLY 72 89 15 74 87 15 72 90 15 75 266 221
WORSTER DANA 67 81 4 77 75 4 71 77 4 73 233 221
HALL TOM 62 105 25 80 91 25 66 101 25 76 297 222
ROYAL SR. JOHN 60 78 6 72 81 6 75 84 6 78 243 225
GUIDN ANDY 67 86 12 74 88 12 76 89 12 77 263 227
PITTMAN PETE 61 95 15 80 88 15 73 89 15 74 272 227
SALIMEN RICHARD 67 87 16 71 93 16 77 97 16 81 277 229
BRAGDON WAYNE L. 61 88 12 76 90 12 78 88 12 76 266 230
CHOTKOWSKI DAVID D. 63 98 23 75 92 23 69 109 23 86 299 230
GREER JAMES 62 82 8 74 85 8 77 87 8 79 254 230
JACOBSON GEORGE 61 90 8 82 79 8 71 85 8 77 254 230
STURGEON DON 68 96 17 79 90 17 73 95 17 78 281 230
WHEATLEY THOMAS 60 99 17 82 92 17 75 90 17 73 281 230
HOBART BARRY 60 84 4 80 76 4 72 83 4 79 243 231
SASEK DEAN 69 93 17 76 96 17 79 93 17 76 282 231
HOWERTON LARRY 63 100 20 80 96 20 76 96 20 76 292 232
PLOURDE DAVE 60 81 5 76 78 5 73 88 5 83 247 232
CARPARELLI NICK 63 81 3 78 81 3 78 81 3 78 243 234
MCGUIRE MICHAEL 62 93 10 83 81 10 71 90 10 80 264 234
TERRY WYLLYS 68 97 17 80 94 17 77 94 17 77 285 234
TRAFFORD SR. THOMAS 71 96 13 83 90 13 77 89 13 76 275 236
DOHERTY PHILIP 70 93 14 79 100 14 86 86 14 72 279 237
SMITH DENNIS   64 99 10 89 79 10 69 89 10 79 267 237
CLARK MAURICE 82 103 14 89 87 14 73 90 14 76 280 238
ROWE GARY 61 91 13 78 95 13 82 91 13 78 277 238
BROWNE LANCE 60 94 12 82 94 12 82 90 12 78 278 242
HOWARD EMERY "DOC" 74 102 12 90 88 12 76 91 12 79 281 245
ST. THOMAS MICHAEL 63 90 2 88 85 2 83 82 2 80 257 251
HINTON ARTIE 61 93 8 85 89 8 81 94 8 86 276 252
MCCARTHY WILLIAM 63 111 16 95 105 16 89 93 16 77 309 261
OUELETTE ROLAND 61 107 14 93 103 14 89 102 14 88 312 270
SAUCIER DAVID 63 110 12 98 106 12 94 100 12 88 316 280
HURLEY WALTER 67 79 7 72 81 7 74 WD 7 WD 160 146
NEWHALL DONALD "DICK" 76 111 21 90 NC 21 NC 88 21 67 199 157
DOUGLAS GREG 66 97 13 84 97 13 84 NC 13 NC 194 168
BOURGOIN GERRY 64 96 13 83 103 13 90 NC 13 NC 199 173
BOWDEN WILLIAM 64 WD 24 WD WD 24 WD WD 24 WD 0 0
MISSEL JEROME 67 NC NC NC NC NC NC NC 10 NC 0 0