B - FLIGHT SCORES     FRIDAY RESULTS     SATURDAY RESULTS     SUNDAY RESULTS     TOTALS    
Last Name First Name   Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross   Net
ALBERT JOHN   88 10 78 77 10 67 86 10 76 251   221
ALBERT TOM   96 17 79 90 17 73 84 17 67 270   219
BACKMAN RALPH   77 10 67 86 10 76 80 10 70 243   213
BANNISTER JOHN R.   93 13 80 83 13 70 92 13 79 268   229
BENNER ARNIE   86 10 76 92 10 82 81 10 71 259   229
BOULIER BOB   97 13 84 99 13 86 93 13 80 289   250
BOURGOIN GERRY   96 13 83 103 13 90 NC 13 NC 199   173
BRACKETT CARL   93 13 80 90 13 77 94 13 81 277   238
BRAGDON WAYNE L.   88 12 76 90 12 78 88 12 76 266   230
BROWNE LANCE   94 12 82 94 12 82 90 12 78 278   242
CALLICOAT LARRY   87 12 75 80 12 68 91 12 79 258   222
CHIPMAN DAVID   84 10 74 83 10 73 98 10 88 265   235
CILLEY STANLEY   88 14 74 92 14 78 95 14 81 275   233
CIVIELLO AARON   89 12 77 87 12 75 85 12 73 261   225
CIVIELLO ANTHONY   96 12 84 89 12 77 NC 12 NC 185   161
CLARK MAURICE   103 14 89 87 14 73 90 14 76 280   238
CLARK NORM    88 10 78 100 10 90 NC 10 NC 188   168
COMMEAU STAN    92 12 80 83 12 71 91 12 79 266   230
CONROY ANTHONY   82 12 70 87 12 75 91 12 79 260   224
CORRIVEAU DAN   92 12 80 94 12 82 84 12 72 270   234
DEPHILIPPO EDWARD   85 10 75 81 10 71 79 10 69 245   215
DOHERTY PHIL   93 14 79 100 14 86 86 14 72 279   237
DOUCETTE NORMAN   85 11 74 84 11 73 84 11 73 253   220
DOUCETTE MER   89 13 76 90 13 77 89 13 76 268   229
DOUGLAS GREG   97 13 84 97 13 84 NC 13 NC 194   168
DYER JEFF   84 13 71 93 13 80 87 13 74 264   225
FAHEY JIM   95 10 85 90 10 80 91 10 81 276   246
FOWLE ERIC   92 13 79 83 13 70 81 13 68 256   217
GAMMON RICHARD   91 14 77 87 14 73 83 14 69 261   219
GOODWIN MIKE   83 10 73 81 10 71 84 10 74 248   218
GRANT ROD   103 12 91 94 12 82 85 12 73 282   246
GREGORY KEVIN   97 11 86 94 11 83 85 11 74 276   243
GUIDN ANDY   86 12 74 88 12 76 89 12 77 263   227
HARDY JONATHAN   90 11 79 79 11 68 76 11 65 245   212
HAYWARD RICK   84 10 74 84 10 74 82 10 72 250   220
HILL DEAN   85 11 74 93 11 82 88 11 77 266   233
HOPKINS TERRY   90 14 76 92 14 78 88 14 74 270   228
HORN JIM   92 12 80 89 12 77 94 12 82 275   239
HOWARD EMERY "DOC"   102 12 90 88 12 76 91 12 79 281   245
HUTCHINS ERIC   83 10 73 86 10 76 79 10 69 248   218
IRELAND GREG   83 11 72 88 11 77 77 11 66 248   215
JAMIESON CHUCK   87 10 77 81 10 71 82 10 72 250   220
KENNEDY ALAN    92 14 78 96 14 82 93 14 79 281   239
KNEELAND OTIS   83 11 72 89 11 78 81 11 70 253   220
MCINTIRE JEFFERY   92 12 80 85 12 73 83 12 71 260   224
MEO ED   79 12 67 89 12 77 78 12 66 246   210
MERRILL TOM   WD WD WD WD WD WD WD WD WD WD   WD
MISSEL JEROME   NC NC NC NC NC NC NC NC NC NC   NC
MITCHELL PATRICK   87 12 75 87 12 75 88 12 76 262   226
MOREAU ROGER   92 13 79 82 13 69 93 13 80 267   228
OUELETTE ROLAND   107 14 103 103 14 89 102 14 88 312   280
POIRER CARL   76 13 92 92 13 79 97 13 84 265   255
RICHARDS  CHRIS   85 10 95 95 10 85 91 10 81 271   261
ROACH TIMOTHY   86 12 88 88 12 76 80 12 68 254   232
ROBINSON DAVID   87 12 86 86 12 74 86 12 74 259   234
ROWE DONALD   87 13 87 87 13 74 86 13 73 260   234
ROWE GARY   91 13 95 95 13 82 91 13 78 277   255
RYDER CHARLES      100 12 98 98 12 86 89 12 77 287   261
SAUCIER DAVID   110 12 106 106 12 94 100 12 88 316   288
SEARLES ROY   88 14 88 88 14 74 90 14 76 266   238
SEILE VERNON   94 14 88 88 14 74 98 14 84 280   246
SMITH DENNIS     99 10 79 87 10 77 89 10 79 275   235
SMITH DUANE   92 11 87 79 11 68 80 11 69 251   224
ST. PIERRE MARC   84 13 88 88 13 75 95 13 82 267   245
STEWART JR. WILLIAM   84 10 75 75 10 65 73 10 63 232   203
THIBODEAU MIKE   87 11 83 83 11 72 78 11 67 248   222
TRAFFORD THOMAS   81 13 88 88 13 75 85 13 72 254   235
TRAFFORD SR. THOMAS   96 13 90 90 13 77 89 13 76 275   243
TWEEDIE GREGG   86 11 85 85 11 74 85 11 74 256   233
VANIDESTINE HERBERT   87 12 83 83 12 71 91 12 79 261   233
VANIDESTINE JEFFERY   85 10 85 85 10 75 73 10 63 243   223
WAGENKNECHT RICH    87 13 93 93 13 80 104 13 91 284   264
WALSH RANDY   87 11 96 96 11 85 88 11 77 271   258
WELCH III BEN   93 14 86 86 14 72 88 14 74 267   232
WHITE RUSS   89 13 98 98 13 85 90 13 77 277   260
WILLIAMS ANDREW   87 10 86 86 10 76 80 10 70 253   232
WISWELL DANIEL   95 13 92 92 13 79 NC 13 NC 187   171
NEWMAN ROBERT   89 15 74 90 15 75 86 15 71 265   220