A FLIGHT - SCORES         FRIDAY RESULTS SATURDAY RESULTS SUNDAY RESULTS TOTALS
Last Name First Name Friday Saturday Sunday   Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross   Net
ADAMS JAYSON 11:32 9:24 8:44   78 2 76 76 2 74 78 2 76 232   226
ALEXANDER III JOE 10:04 11:24 10:12   93 7 86 79 7 72 86 7 79 258   237
ALLEN BUTCH 11:48 9:40 8:28   81 4 77 77 4 73 78 4 74 236   224
ALLEN BRANDON 10:52 8:44 9:24   86 7 79 79 7 72 87 7 80 252   231
ALTVATER MARK 12:04 12:04 12:04   83 8 75 78 8 70 90 8 82 251   227
ALVAREZ JOSEPH 9:56 11:16 10:20   71 PLUS 3 68 70 PLUS 3 67 73 PLUS 3 70 214   205
ARMES TRAVIS 9:56 11:16 10:20   95 9 86   9     9   95   86
BOUCHARD JOHN 12:04 12:04 12:04   84 5 79 77 5 72 78 5 73 239   224
BURRELL JAY 9:32 10:52 10:44   78 4 74 82 4 78 82 4 78 242   230
BURT JACK 10:28 11:48 9:48   80 4 76 85 4 81 90 4 86 255   243
CARON TOM 10:36 8:28 9:40   78 2 76 75 2 73 79 2 77 232   226
CARPARELLI NICK 8:44 10:04 11:24   81 3 78 81 3 78 81 3 78 243   234
CATELL CASEY 10:04 11:24 10:12   77 4 73 86 4 82 78 4 74 241   229
CHAMBERS DAVID 11:32 9:24 8:44   83 5 78 84 5 79 82 5 77 249   234
CLARK STEPHEN 11:16 9:08 9:00   81 4 77 82 4 78 79 4 75 242   230
DALFONSO DAN 11:56 11:56 11:56   76 5 71 90 5 85 82 5 77 248   233
DERY RONALD 8:36 9:56 11:16   81 5 76 76 5 71 80 5 75 237   222
DOWNING JOHN 9:08 10:28 11:48   82 5 77 76 5 71 79 5 74 237   222
DUBAY JEREMY 9:40 11:00 10:36   88 7 81 74 7 67 75 7 68 237   216
DUBE MIKE 10:20 11:40 9:56   86 9 77 87 9 78 90 9 81 263   236
ELLIS III JOHN         79 0 79 85 0 85 79 0 79 243   243
ELLSWORTH TOM 10:04 11:24 10:12   77 4 73 73 4 69 76 4 72 226   214
ESTABROOK BENJAMIN 11:40 9:32 8:36   76 2 74 79 2 77 78 2 76 233   227
ESTABROOK TIMOTHY 10:52 8:44 9:24   79 6 73 82 6 76 85 6 79 246   228
FASULO FRED 10:44 8:36 9:32   87 6 81 83 6 77 85 6 79 255   237
FITCH ERIC 8:52 10:12 11:32   81 3 78 81 3 78 80 3 NC 242   156
FLEMING MIKE 9:08 10:28 11:48   97 9 88 86 9 77 NC 9 NC 183   165
FREY THOMAS 11:40 9:32 8:36   85 3 82 79 3 76 78 3 WD 242   158
GAULT MICHAEL 10:28 11:48 9:48   91 8 83 96 8 88 WD 8 WD 187   171
GILMAN MATTHEW 10:12 11:32 10:04   87 8 79 87 8 79 89 8 81 263   239
GLIDDEN JERRY 10:28 11:48 9:48   83 2 81 79 2 77 79 2 77 241   235
GREER JAMES 11:56 11:56 11:56   82 8 74 85 8 77 87 8 79 254   230
GRIMES MATTHEW 10:36 8:28 9:40   94 6 88 86 6 80 81 6 75 261   243
GUYER MARK 10:44 8:36 9:32   85 6 79 76 6 70 92 6 86 253   235
HARVEY JASON 11:16 9:08 9:00   85 3 82 79 3 76 80 3 77 244   235
HAWLEY RAY 8:52 10:12 11:32   80 2 78 83 2 81 80 2 78 243   237
HERSEY MICHAEL 9:24 10:44 10:52   79 0 79 73 0 73 80 0 80 232   232
HINTON ARTIE 10:12 11:32 10:04   93 8 85 89 8 81 94 8 86 276   252
HOBART BARRY 10:12 11:32 10:04   84 4 80 76 4 72 83 4 WD 243   152
HURLEY WALTER 9:00 10:20 11:40   79 7 72 81 7 74 WD 7 WD 160   146
JACOBSON GEORGE 9:16 10:36 11:00   90 8 82 79 8 71 85 8 77 254   230
JOHNSON KENT 8:28 9:48 11:08   79 5 74 74 5 69 81 5 76 234   219
JONES RICKY 9:00 10:20 11:40   73 PLUS 2 71 67 PLUS 2 65 75 PLUS 2 73 215   209
KELLEY RICHARD 9:00 10:20 11:40   82 6 76 83 6 77 79 6 73 244   226
KIMBALL JOHN 12:04 12:04 12:04   85 5 80 79 5 74 80 5 75 244   229
KIRBY SEAN  11:40 9:32 8:36   92 9 83 82 9 73 79 9 NC 253   156
LANO II ANDREW 9:56 11:16 10:20   90 6 84 78 6 72 NC 6 NC 168   156
LAWLEY KEVIN 8:28 9:48 11:08   NC NC NC NC NC NC NC 7 99 0   99
LEE BRIAN 9:16 10:36 11:00   85 5 80 84 5 79 92 5 87 261   246
LYCETTE STEVE  9:24 10:44 10:52   78 2 76 77 2 75 77 2 75 232   226
MCGUIRE MICHAEL 10:36 8:28 9:40   93 9 84 81 9 72 90 9 81 264   237
MCKAY KEVIN 11:00 8:52 9:16   87 9 78 89 9 80 86 9 77 262   235
MICHAUD RALPH 11:24 9:16 8:52   78 3 75 75 3 72 84 3 NC 237   147
MOORE MIKE 11:48 9:40 8:28   98 9 89 WD 9 WD WD 9 WD 98   89
O'BRIEN MIKE 11:24 9:16 8:52   83 3 80 79 3 76 81 3 78 243   234
OSSINGER RANDY 10:20 11:40 9:56   93 7 86 86 7 79 88 7 81 267   246
PIERCE MARK 11:56 11:56 11:56   94 9 85 93 9 84 94 9 85 281   254
PLOURDE DAVE 11:16 9:08 9:00   81 5 76 78 5 73 88 5 83 247   232
RICHARDSON SCOTT 9:08 10:28 11:48   84 7 77 87 7 80 93 7 86 264   243
ROULEAU PETER         84 6 78 87 6 81 94 6 88 265   247
ROYAL SR. JOHN 9:48 11:08 10:28   78 6 72 81 6 75 84 6 78 243   225
SALFI KENT 11:00 8:52 9:16   75 3 72 78 3 75 80 3 77 233   224
SANKEY CHRISTOPHER 9:32 10:52 10:44   85 3 82 79 3 76 83 3 80 247   238
SPAULDING MITCH 11:24 9:16 8:52   76 6 70 79 6 73 80 6 74 235   217
ST. LOUIS BRIAN 8:36 9:56 11:16   89 5 84 73 5 68 80 5 75 242   227
ST. THOMAS MICHAEL 11:08 9:00 9:08   90 2 88 85 2 83 82 2 80 257   251
TAPLEY WYMAN         81 2 79 75 2 73 77 2 75 233   227
TAYLOR CHRIS 11:32 9:24 8:44   86 4 82 89 4 85 91 4 87 266   254
TIENSIVU ROBERT 9:24 10:44 10:52   83 3 80 77 3 74 79 3 76 239   230
WASS JEFF 10:20 11:40 9:56   82 2 80 78 2 76 78 2 NC 238   156
WEIGANG MIKE 8:44 10:04 11:24   89 0 89 NC 0 NC NC 0 NC 89   89
WELCH   DONALD 8:52 10:12 11:32   84 5 79 91 5 86 87 5 82 262   247
WILBER BRENT 10:52 8:44 9:24   87 4 83 79 4 75 89 4 85 255   243
WINCHESTER LON         78 6 72 76 6 70 78 6 72 232   214
WISEMAN CASH 9:16 10:36 11:00   78 4 74 74 4 70 80 4 76 232   220